<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Riklan Resources</title>
	<link>http://riklanresources.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 16 Feb 2012 18:45:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Matchmaker, Matchmaker, Make Me a Match!</title>
		<description><![CDATA[As Valentine’s Day approaches, images of hearts, flowers, and Cupid come to mind. I have always thought of Cupid as an extraordinary Talent Acquisition Manager.  After all, just think of some of the “job requisitions” that come across his desk! Are the position requirements realistic?  I am reminded of the lyrics in Fiddler on the Roof’s infamous [...]]]></description>
		<link>http://riklanresources.com/articles/matchmaker-matchmaker-make-me-a-match/</link>
			</item>
	<item>
		<title>Interview Tip for the Suburban Job Seeker</title>
		<description><![CDATA[Even if the interview went exceptionally well, applicant beware! If the person interviewing you offers to walk you to your car, they may have ulterior motives to basic courtesy. If your car is a mess, your potential employer may make a determination about your future work habits. Also, your car may be saying too much!  [...]]]></description>
		<link>http://riklanresources.com/articles/interview-tip-for-the-suburban-job-seeker/</link>
			</item>
	<item>
		<title>Get Off Your &#8220;Buts&#8221;</title>
		<description><![CDATA[According to a recent survey by CollegeGrad.com, entry-level jobs have increased by 22 percent from last year. That’s the highest percentage in 3 years. So, if you are a recent college graduate and have given up on finding that entry-level job, it is time to get off your &#8220;buts.&#8221; But, there are no jobs. But, [...]]]></description>
		<link>http://riklanresources.com/articles/get-off-your-buts/</link>
			</item>
	<item>
		<title>Quantify Your Achievements</title>
		<description><![CDATA[Resume Tip Quantify your achievements. Numbers and percentages help to create a visual for your reader of how much value you offer. Which example sounds better? Increased Food and Beverage / banquet revenue OR Partnered with Executive Chef and increased banquet revenue by 75% within the first year. Captured an additional $750,000 in F&#38;B revenue [...]]]></description>
		<link>http://riklanresources.com/articles/quantify-your-achievements/</link>
			</item>
	<item>
		<title>Fighting the Unemployment Blues and Staying Motivated</title>
		<description><![CDATA[The national unemployment rate fell to 8.5%, the lowest in nearly 3 years.  While we seem to be moving in the right direction, this is not a window of opportunity to “go easy” on your job search.  It’s a time to become even more persistent and stay ahead of the competition! While being unemployed can [...]]]></description>
		<link>http://riklanresources.com/articles/fighting-the-unemployment-blues-and-staying-motivated/</link>
			</item>
	<item>
		<title>New Year Career Resolutions</title>
		<description><![CDATA[As the new year approaches, many of us are in “resolution” mode. What changes do we want to make for 2012? What commitments do we want to make for ourselves and for others? It is a great time to reflect on our careers, evaluate where we have been, and decide where we are heading. Here [...]]]></description>
		<link>http://riklanresources.com/articles/new-year-career-resolutions/</link>
			</item>
	<item>
		<title>CAREER CHANGE &#8211; Do I Stay or Do I Go?</title>
		<description><![CDATA[In difficult economic times and with the national unemployment average holding steady in the 9 percent range, making a career change may be a scary prospect. It is certainly not impossible, but the possibility must be approached strategically and realistically. Statistically, people change jobs 9 times during their lifetime and change careers 4 times. There [...]]]></description>
		<link>http://riklanresources.com/articles/783/</link>
			</item>
	<item>
		<title>A Proactive Job Search</title>
		<description><![CDATA[A recent New York Times article states that “a growing share of recent college graduates are having to settle for jobs that do not require a college degree, and they are earning less than their peers as a result.” Statistics show that the employment status of college graduates under age 25 is as follows: 22.4% [...]]]></description>
		<link>http://riklanresources.com/articles/a-proactive-job-search/</link>
			</item>
	<item>
		<title>RESUME SPA TREATMENTS—Does Yours Need a Makeover?</title>
		<description><![CDATA[What is a resume and why is it a critical document? A resume is a personal marketing tool with one purpose—to get you an interview. Statistically, a potential employer will take less than 20 seconds to scan your resume and determine if they will continue reading, place it on top of the pile for immediate [...]]]></description>
		<link>http://riklanresources.com/articles/resume-spa-treatments%e2%80%94does-yours-need-a-makeover/</link>
			</item>
	<item>
		<title>THE BOOMERANG GENERATION &#8211; How can we help you?</title>
		<description><![CDATA[So what exactly is a “Boomeranger?&#8221; In short, it is a term to describe Gen-Xers and Gen-Yers who have moved back home with parents and family, in response to the current recession. While this situation may provide financial relief for the young adult, there are many facets to this arrangement that need exploring. Often after [...]]]></description>
		<link>http://riklanresources.com/articles/the-boomerang-generation-how-can-we-help-you/</link>
			</item>
</channel>
</rss>

